Calculate returns for ₹5,000 monthly SIP in equity mutual funds. Compare across 20+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹5,000 per month in equity funds at an average return of 14.25% for 10 years can grow to approximately ₹13,30,605. Your total investment would be ₹6,00,000 with wealth gained of ₹7,30,605.
For ₹5,000/month · Period: 10 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| PPFAS MF | 14 - 22% | ₹14,82,358 | ₹8,82,358 |
| HDFC AMC | 12 - 19% | ₹13,93,286 | ₹7,93,286 |
| Kotak MF | 12 - 19% | ₹13,93,286 | ₹7,93,286 |
| Mirae Asset | 13 - 19% | ₹13,93,286 | ₹7,93,286 |
| Motilal Oswal | 13 - 20% | ₹13,93,286 | ₹7,93,286 |
| SBI MF | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| ICICI Prudential | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| Nippon India | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| ABSL MF | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| UTI MF | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| DSP MF | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| Tata MF | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| Canara Robeco | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| Edelweiss MF | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
| Bandhan MF | 12 - 18% | ₹13,10,457 | ₹7,10,457 |
The future value of ₹5,000/month SIP in Equity funds depends on the return rate and period. At 12% for 10 years, it grows to approximately ₹11,61,695, with total investment of ₹6,00,000.
The best Equity fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 12% annual return, ₹5,000/month SIP for 10 years creates wealth of ₹5,61,695 over your total investment of ₹6,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹5,000/month is sufficient depends on your financial goal. For example, at 12% for 10 years, it grows to ₹11,61,695. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Equity fund returns depends on the holding period. For equity-oriented funds, LTCG (holding > 1 year) above ₹1.25 lakh is taxed at 12.5%. STCG is taxed at 20%.