Calculate SIP returns for UTI MF Equity mutual funds. Expected returns: 12 - 18% p.a. Min SIP: ₹500/month.
| Year | Invested | Returns | Total Value |
|---|
UTI Mutual Fund offers equity mutual funds with expected returns of 12 - 18% per annum. Popular schemes include UTI Flexi Cap Fund, UTI Mastershare Unit Scheme. Risk level: High.
Investment period: 10 years
| Monthly SIP | Future Value | Total Invested | Wealth Gained |
|---|---|---|---|
| ₹500/mo | ₹1,31,046 | ₹60,000 | ₹71,046 |
| ₹1,000/mo | ₹2,62,091 | ₹1,20,000 | ₹1,42,091 |
| ₹2,000/mo | ₹5,24,183 | ₹2,40,000 | ₹2,84,183 |
| ₹3,000/mo | ₹7,86,274 | ₹3,60,000 | ₹4,26,274 |
| ₹5,000/mo | ₹13,10,457 | ₹6,00,000 | ₹7,10,457 |
| ₹7,500/mo | ₹19,65,685 | ₹9,00,000 | ₹10,65,685 |
| ₹10,000/mo | ₹26,20,914 | ₹12,00,000 | ₹14,20,914 |
| ₹15,000/mo | ₹39,31,371 | ₹18,00,000 | ₹21,31,371 |
| ₹20,000/mo | ₹52,41,828 | ₹24,00,000 | ₹28,41,828 |
| ₹25,000/mo | ₹65,52,285 | ₹30,00,000 | ₹35,52,285 |
| ₹50,000/mo | ₹1,31,04,569 | ₹60,00,000 | ₹71,04,569 |
UTI MF Equity funds have historically delivered returns in the range of 12 - 18% per annum. Actual returns depend on market conditions, fund manager expertise, and the specific scheme. Popular funds include UTI Flexi Cap Fund, UTI Mastershare Unit Scheme.
A monthly SIP of ₹7,500 in UTI MF Equity funds at 14% for 10 years can grow to approximately ₹19,65,685, with a total investment of ₹9,00,000 and wealth gained of ₹10,65,685.
The minimum SIP amount for UTI MF Equity funds starts from ₹500 per month. You can start investing with this small amount and increase it over time.
Exit load for UTI MF Equity funds: 1% if redeemed within 1 year. The expense ratio ranges from 0.55 - 1.50%. Always check the latest scheme document for current charges.
You can start a SIP in UTI MF Equity funds through the AMC website, mobile app, or any registered mutual fund distributor. You'll need your PAN, Aadhaar, bank account, and KYC verification. Use the calculator above to plan your SIP amount.