Calculate returns for ₹15,000 monthly SIP in equity mutual funds. Compare across 20+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹15,000 per month in equity funds at an average return of 14.25% for 10 years can grow to approximately ₹39,91,816. Your total investment would be ₹18,00,000 with wealth gained of ₹21,91,816.
For ₹15,000/month · Period: 10 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| PPFAS MF | 14 - 22% | ₹44,47,073 | ₹26,47,073 |
| HDFC AMC | 12 - 19% | ₹41,79,859 | ₹23,79,859 |
| Kotak MF | 12 - 19% | ₹41,79,859 | ₹23,79,859 |
| Mirae Asset | 13 - 19% | ₹41,79,859 | ₹23,79,859 |
| Motilal Oswal | 13 - 20% | ₹41,79,859 | ₹23,79,859 |
| SBI MF | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| ICICI Prudential | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| Nippon India | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| ABSL MF | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| UTI MF | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| DSP MF | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| Tata MF | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| Canara Robeco | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| Edelweiss MF | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
| Bandhan MF | 12 - 18% | ₹39,31,371 | ₹21,31,371 |
The future value of ₹15,000/month SIP in Equity funds depends on the return rate and period. At 12% for 10 years, it grows to approximately ₹34,85,086, with total investment of ₹18,00,000.
The best Equity fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 12% annual return, ₹15,000/month SIP for 10 years creates wealth of ₹16,85,086 over your total investment of ₹18,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹15,000/month is sufficient depends on your financial goal. For example, at 12% for 10 years, it grows to ₹34,85,086. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Equity fund returns depends on the holding period. For equity-oriented funds, LTCG (holding > 1 year) above ₹1.25 lakh is taxed at 12.5%. STCG is taxed at 20%.