Calculate returns for ₹25,000 monthly SIP in debt mutual funds. Compare across 18+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹25,000 per month in debt funds at an average return of 7.08% for 5 years can grow to approximately ₹18,04,115. Your total investment would be ₹15,00,000 with wealth gained of ₹3,04,115.
For ₹25,000/month · Period: 5 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| HDFC AMC | 6.5 - 9% | ₹18,24,510 | ₹3,24,510 |
| ICICI Prudential | 6 - 9% | ₹18,24,510 | ₹3,24,510 |
| ABSL MF | 6.5 - 9% | ₹18,24,510 | ₹3,24,510 |
| SBI MF | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| Axis MF | 6 - 8% | ₹18,00,263 | ₹3,00,263 |
| Kotak MF | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| Nippon India | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| UTI MF | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| DSP MF | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| Mirae Asset | 6 - 8% | ₹18,00,263 | ₹3,00,263 |
| Tata MF | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| Canara Robeco | 6 - 8% | ₹18,00,263 | ₹3,00,263 |
| Edelweiss MF | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| Bandhan MF | 6 - 8.5% | ₹18,00,263 | ₹3,00,263 |
| Sundaram MF | 6 - 8% | ₹18,00,263 | ₹3,00,263 |
The future value of ₹25,000/month SIP in Debt funds depends on the return rate and period. At 7% for 5 years, it grows to approximately ₹18,00,263, with total investment of ₹15,00,000.
The best Debt fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 7% annual return, ₹25,000/month SIP for 5 years creates wealth of ₹3,00,263 over your total investment of ₹15,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹25,000/month is sufficient depends on your financial goal. For example, at 7% for 5 years, it grows to ₹18,00,263. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Debt fund returns depends on the holding period. Debt fund gains are taxed as per your income tax slab, regardless of holding period.