Save taxes under Section 80C while growing your wealth. Compare ELSS funds with 3-year lock-in from top AMCs.
Top ELSS performer with 12-20% return range. Mirae Asset ELSS Tax Saver Fund combines tax savings with aggressive equity growth. Low expense ratio of 0.85-1.55%.
Parag Parikh ELSS Tax Saver is unique with international equity diversification. Consistently delivers 12-20% returns with one of the lowest expense ratios in the ELSS category.
SBI Long Term Equity Fund is one of India's oldest and most trusted ELSS funds. Backed by India's largest AMC with Rs 9.45 Lakh Crore AUM.
Returns for ₹7,500/month SIP over 10 years. Sorted by expected returns (highest first).
| Fund House | Expected Return | Min SIP | Expense Ratio | Popular Scheme | |
|---|---|---|---|---|---|
| SBI MF | 12 - 20% | ₹500 | 0.95 - 1.75% | SBI Long Term Equity Fund | Calculate Tax Savings → |
| Mirae Asset | 12 - 20% | ₹500 | 0.85 - 1.55% | Mirae Asset ELSS Tax Saver Fund | Calculate Tax Savings → |
| PPFAS MF | 12 - 20% | ₹500 | 0.65 - 1.35% | Parag Parikh ELSS Tax Saver Fund | Calculate Tax Savings → |
| HDFC AMC | 11 - 18% | ₹500 | 1.05 - 1.80% | HDFC ELSS Tax Saver Fund | Calculate Tax Savings → |
| ICICI Prudential | 11 - 18% | ₹500 | 1.00 - 1.70% | ICICI Pru Long Term Equity Fund (Tax Saving) | Calculate Tax Savings → |
| Kotak MF | 11 - 18% | ₹500 | 0.90 - 1.60% | Kotak ELSS Tax Saver Fund | Calculate Tax Savings → |
| Nippon India | 11 - 18% | ₹500 | 1.00 - 1.65% | Nippon India ELSS Tax Saver Fund | Calculate Tax Savings → |
| ABSL MF | 11 - 18% | ₹500 | 0.95 - 1.70% | ABSL ELSS Tax Relief 96 Fund | Calculate Tax Savings → |
| DSP MF | 11 - 18% | ₹500 | 0.92 - 1.65% | DSP ELSS Tax Saver Fund | Calculate Tax Savings → |
| Tata MF | 11 - 18% | ₹500 | 0.95 - 1.65% | Tata India Tax Savings Fund | Calculate Tax Savings → |
| Canara Robeco | 12 - 18% | ₹500 | 0.88 - 1.55% | Canara Robeco ELSS Tax Saver Fund | Calculate Tax Savings → |
| Motilal Oswal | 11 - 18% | ₹500 | 0.88 - 1.55% | Motilal Oswal ELSS Tax Saver Fund | Calculate Tax Savings → |
| Edelweiss MF | 11 - 18% | ₹500 | 0.90 - 1.60% | Edelweiss ELSS Tax Saver Fund | Calculate Tax Savings → |
| Bandhan MF | 11 - 18% | ₹500 | 0.92 - 1.62% | Bandhan ELSS Tax Saver Fund | Calculate Tax Savings → |
| Sundaram MF | 11 - 18% | ₹500 | 0.95 - 1.65% | Sundaram ELSS Tax Saver Fund | Calculate Tax Savings → |
| HSBC MF | 11 - 18% | ₹500 | 0.90 - 1.60% | HSBC ELSS Tax Saver Fund | Calculate Tax Savings → |
| Franklin Templeton | 11 - 18% | ₹500 | 0.95 - 1.68% | Franklin India ELSS Tax Saver Fund | Calculate Tax Savings → |
| Invesco MF | 11 - 18% | ₹500 | 0.90 - 1.60% | Invesco India ELSS Tax Saver Fund | Calculate Tax Savings → |
| Axis MF | 10 - 17% | ₹500 | 0.98 - 1.65% | Axis Long Term Equity Fund | Calculate Tax Savings → |
| UTI MF | 10 - 17% | ₹500 | 0.90 - 1.60% | UTI Long Term Equity Fund (Tax Saving) | Calculate Tax Savings → |
Know your exact future value, total investment, and wealth gained with our free SIP calculator.
Open SIP Calculator →ELSS (Equity Linked Savings Scheme) is a type of mutual fund that qualifies for tax deduction under Section 80C of the Income Tax Act. You can claim deduction up to Rs 1.5 Lakh per year, saving up to Rs 46,800 in taxes (at 30% slab + cess). ELSS has the shortest lock-in of 3 years among 80C investments.
Mirae Asset ELSS Tax Saver and PPFAS ELSS Tax Saver have been among the top performers with 5-year returns in the range of 15-20% CAGR. However, past returns don't guarantee future performance. Compare multiple funds using the table above.
ELSS offers higher return potential (12-20% p.a.) compared to PPF (7.1% p.a.) and has a shorter lock-in (3 years vs 15 years). However, ELSS carries market risk while PPF offers guaranteed returns. A mix of both can balance your portfolio.
ELSS funds have a mandatory 3-year lock-in period from the date of each investment. For SIP investors, each monthly installment has its own 3-year lock-in. After the lock-in, you can choose to remain invested or redeem. There is no exit load after the lock-in period.
By investing Rs 12,500/month (Rs 1.5 Lakh/year) in ELSS via SIP, you can save up to Rs 46,800 in taxes annually (at 30% tax slab + 4% cess). Over 10 years, that's Rs 4.68 Lakh in tax savings alone, plus your investment grows at 12-15% CAGR.