Calculate returns for ₹10,000 monthly SIP in elss mutual funds. Compare across 20+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹10,000 per month in elss funds at an average return of 14.05% for 10 years can grow to approximately ₹26,28,915. Your total investment would be ₹12,00,000 with wealth gained of ₹14,28,915.
For ₹10,000/month · Period: 10 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| SBI MF | 12 - 20% | ₹27,86,573 | ₹15,86,573 |
| Mirae Asset | 12 - 20% | ₹27,86,573 | ₹15,86,573 |
| PPFAS MF | 12 - 20% | ₹27,86,573 | ₹15,86,573 |
| HDFC AMC | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| ICICI Prudential | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| Kotak MF | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| Nippon India | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| ABSL MF | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| DSP MF | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| Tata MF | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| Canara Robeco | 12 - 18% | ₹26,20,914 | ₹14,20,914 |
| Motilal Oswal | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| Edelweiss MF | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| Bandhan MF | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
| Sundaram MF | 11 - 18% | ₹26,20,914 | ₹14,20,914 |
The future value of ₹10,000/month SIP in ELSS funds depends on the return rate and period. At 12% for 10 years, it grows to approximately ₹23,23,391, with total investment of ₹12,00,000.
The best ELSS fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 12% annual return, ₹10,000/month SIP for 10 years creates wealth of ₹11,23,391 over your total investment of ₹12,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹10,000/month is sufficient depends on your financial goal. For example, at 12% for 10 years, it grows to ₹23,23,391. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on ELSS fund returns depends on the holding period. For equity-oriented funds, LTCG (holding > 1 year) above ₹1.25 lakh is taxed at 12.5%. STCG is taxed at 20%.